Our 511 series thrust ball bearings are engineered to provide exceptional performance in handling axial loads. These bearings are ideal for use in various machinery and industrial applications where high load capacity and reliability are essential.
– **Material**: Constructed from premium steel to enhance durability and performance.
– **Applications**: Suitable for precision machinery, automotive components, and other industrial equipment requiring axial load support.
– **Features**:
– High axial load capacity
– Smooth operation even under high-stress conditions
– Available in multiple sizes to fit diverse application needs
– **Certification**: Bearings comply with ISO9001 and CE standards for quality assurance.
The 511 series bearings ensure high performance and longevity, making them a reliable choice for demanding industrial environments.
Share:
The 511 series thrust ball bearings are designed for applications that require the ability to handle high axial loads with reliability and precision. These bearings are ideal for use in machinery where axial thrust needs to be supported efficiently, offering smooth and consistent performance under heavy load conditions. Available in a range of sizes, the 511 series bearings are suitable for use in various industrial applications.
– **Models Available:**
– 51104
– 51105
– 51106
– 51107
– 51108
– 51109
– 51110
– 51111
– 51112
– 51113
– 51114
– 51115
– 51116
– 51117
– 51118
– 51119
– 51120
– 51121
– 51122
– 51123
– 51124
– 51125
– 51126
– 51127
– 51128
– 51129
– 51130
– 51131
– 51132
– 51133
– 51134
– 51135
– 51136
– 51137
– 51138
– 51139
– 51140
These bearings are made from high-quality materials to ensure long-lasting performance and durability. They are widely used in applications requiring robust axial load support and smooth operation.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Thickness (mm) | Load Rating (kN) | Weight (kg) | Description |
---|---|---|---|---|---|---|
51104 | 20 | 35 | 11 | 7.35 | 0.072 | Small thrust ball bearing for moderate loads. |
51105 | 25 | 42 | 12 | 9.50 | 0.096 | Suitable for applications with moderate thrust loads. |
51106 | 30 | 47 | 13 | 12.50 | 0.139 | Designed for higher load capacities. |
51107 | 35 | 52 | 14 | 16.00 | 0.184 | Ideal for higher thrust load applications. |
51108 | 40 | 57 | 15 | 20.50 | 0.233 | Provides high load capacity and durability. |
51109 | 45 | 62 | 16 | 26.00 | 0.287 | Suitable for heavy-duty thrust loads. |
51110 | 50 | 68 | 17 | 32.00 | 0.344 | Offers high load carrying capacity. |
51111 | 55 | 73 | 18 | 40.00 | 0.405 | Ideal for high-load industrial applications. |
51112 | 60 | 78 | 19 | 48.00 | 0.470 | Suitable for demanding thrust load conditions. |
51113 | 65 | 83 | 20 | 58.00 | 0.540 | High-load capacity bearing for heavy-duty use. |
51114 | 70 | 88 | 21 | 70.00 | 0.614 | Designed for very high thrust loads. |
51115 | 75 | 93 | 22 | 85.00 | 0.693 | Offers exceptional load carrying performance. |
51116 | 80 | 98 | 23 | 100.00 | 0.776 | Ideal for very high thrust load applications. |
51117 | 85 | 103 | 24 | 120.00 | 0.865 | Suitable for extremely high thrust loads. |
51118 | 90 | 108 | 25 | 140.00 | 0.959 | Designed for severe load conditions. |
51119 | 95 | 113 | 26 | 160.00 | 1.058 | High-capacity bearing for heavy-duty use. |
51120 | 100 | 118 | 27 | 185.00 | 1.161 | Provides superior load carrying capacity. |
51121 | 105 | 123 | 28 | 210.00 | 1.270 | Ideal for very heavy thrust load conditions. |
51122 | 110 | 128 | 29 | 240.00 | 1.384 | Designed for extremely high thrust loads. |
51124 | 120 | 138 | 31 | 300.00 | 1.628 | Suitable for severe load conditions. |
51125 | 125 | 143 | 32 | 340.00 | 1.758 | Designed for high-load, high-performance needs. |
51126 | 130 | 148 | 33 | 380.00 | 1.894 | Provides high performance under heavy loads. |
51127 | 135 | 153 | 34 | 420.00 | 2.036 | Ideal for extremely high thrust load applications. |
51128 | 140 | 158 | 35 | 460.00 | 2.184 | Suitable for very heavy-duty applications. |
51130 | 150 | 168 | 37 | 550.00 | 2.498 | Designed for heavy-duty, high-load use. |
51131 | 155 | 173 | 38 | 600.00 | 2.665 | Provides superior load carrying capability. |
51132 | 160 | 178 | 39 | 650.00 | 2.839 | Ideal for extremely heavy thrust loads. |
51133 | 165 | 183 | 40 | 700.00 | 3.020 | Suitable for very high performance applications. |
51134 | 170 | 188 | 41 | 750.00 | 3.208 | Designed for high-capacity, demanding use. |
51135 | 175 | 193 | 42 | 800.00 | 3.403 | Provides exceptional performance under load. |
51136 | 180 | 198 | 43 | 850.00 | 3.605 | Ideal for very heavy-duty and high-performance conditions. |
51137 | 185 | 203 | 44 | 900.00 | 3.814 | High-capacity bearing for extreme applications. |
51138 | 190 | 208 | 45 | 950.00 | 4.030 | Designed for severe load and high performance needs. |
احصل على تحديثات عن الفعاليات الخاصة واحصل على أول مشروب لك على حسابنا!
حقوق الطبع والنشر 2019-2026 جميع الحقوق محفوظة
احصل على عرض أسعار ووقت التسليم
اتصل بنا
احصل على عرض الأسعار والتوصيل الآن