Our NJ series cylindrical roller bearings, including NJ1013, NJ1014, NJ1015, and NJ1016, are engineered to handle significant radial loads while ensuring smooth operation. They are suitable for a wide range of industrial machinery, automotive systems, and other high-performance equipment. With high-speed capabilities and robust design, these bearings offer reliable operation under extreme conditions.
– **Minimum Order Quantity (MOQ):** 1 unit
– **Payment Terms:** 100% TT payment before shipping
– **FOB Ports:** Qingdao, Shanghai, Ningbo, Guangzhou
– **Delivery Time:** 2-20 days after payment
– **Certification:** ISO9001, CE
– **Service:** OEM available
These bearings are versatile and compatible with various industrial machinery and housing assemblies, providing dependable performance across numerous applications.
Share:
Explore our NJ series cylindrical roller bearings, featuring NJ1013, NJ1014, NJ1015, and NJ1016 models, known for their superior load-bearing capacity and precision engineering. These bearings are designed to perform efficiently in high-load and high-speed environments, making them ideal for use in various industrial and automotive applications. Crafted from premium-grade steel, they ensure exceptional durability and long-lasting performance.
**Detailed Specifications:**
– **NJ1013**: Inner Diameter: 65mm, Outer Diameter: 100mm, Width: 18mm
– **NJ1014**: Inner Diameter: 70mm, Outer Diameter: 110mm, Width: 20mm
– **NJ1015**: Inner Diameter: 75mm, Outer Diameter: 115mm, Width: 20mm
– **NJ1016**: Inner Diameter: 80mm, Outer Diameter: 125mm, Width: 22mm
Each model meets ISO9001 and CE certification standards, ensuring high quality and reliability. These bearings are perfect for demanding applications where precision and durability are essential.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Precision |
---|---|---|---|---|---|
NJ1005 | 25 | 47 | 12 | 0.07 | Standard |
NJ1006 | 30 | 55 | 13 | 0.09 | Standard |
NJ1007 | 35 | 62 | 14 | 0.12 | Standard |
NJ1008 | 40 | 68 | 15 | 0.15 | Standard |
NJ1009 | 45 | 75 | 16 | 0.18 | Standard |
NJ1010 | 50 | 80 | 17 | 0.21 | Standard |
NJ1011 | 55 | 90 | 18 | 0.26 | Standard |
NJ1012 | 60 | 95 | 19 | 0.30 | Standard |
NJ1013 | 65 | 100 | 20 | 0.35 | Standard |
NJ1014 | 70 | 110 | 22 | 0.42 | Standard |
NJ1015 | 75 | 115 | 23 | 0.46 | Standard |
NJ1016 | 80 | 125 | 24 | 0.55 | Standard |
NJ1017 | 85 | 130 | 25 | 0.60 | Standard |
NJ1018 | 90 | 140 | 26 | 0.68 | Standard |
NJ1019 | 95 | 145 | 27 | 0.75 | Standard |
NJ1020 | 100 | 155 | 28 | 0.85 | Standard |
NJ1021 | 105 | 160 | 30 | 0.90 | Standard |
NJ1022 | 110 | 170 | 32 | 1.05 | Standard |
NJ1024 | 120 | 180 | 34 | 1.20 | Standard |
NJ1026 | 130 | 190 | 36 | 1.35 | Standard |
NJ1028 | 140 | 200 | 38 | 1.50 | Standard |
NJ1030 | 150 | 210 | 40 | 1.70 | Standard |
NJ1032 | 160 | 220 | 42 | 1.90 | Standard |
NJ1034 | 170 | 230 | 44 | 2.10 | Standard |
NJ1036 | 180 | 240 | 46 | 2.30 | Standard |
NJ1038 | 190 | 250 | 48 | 2.50 | Standard |
NJ1040 | 200 | 260 | 50 | 2.70 | Standard |
NJ1042 | 210 | 270 | 52 | 2.90 | Standard |
NJ1044 | 220 | 280 | 54 | 3.10 | Standard |
Recibe información actualizada sobre eventos especiales y disfruta de tu primera copa con nosotros.
Copyright 2019-2026 Todos los derechos reservados
Solicite presupuesto y plazo de entrega
Póngase en contacto con nosotros
Solicite presupuesto y entrega ahora