Buscar
Cerrar este cuadro de búsqueda.

Thrust Ball Bearings with Flat Pressure Surfaces – Inner Diameters 10mm, 12mm, 15mm, 17mm, 20mm, 25mm, 30mm, 35mm, 40mm, 45mm, 50mm, 55mm, 60mm

Our range of thrust ball bearings with flat pressure surfaces covers a comprehensive selection of inner diameters, catering to various load handling needs. Constructed from high-quality materials, these bearings provide excellent durability and resistance to wear. They are suitable for applications in:

– **Precision Machinery**: Ensuring smooth and reliable operation under high precision conditions.
– **Automotive Components**: Supporting axial loads in vehicle systems with high efficiency.
– **Industrial Applications**: Handling heavy-duty loads in various industrial machines and equipment.

– **Inner Diameter Choices**: Ranging from 10mm to 60mm, allowing for versatile application in different systems.
– **Material**: Made from durable steel, providing long-term performance and minimal maintenance.
– **Certification**: Bearings are compliant with ISO9001 and CE standards, ensuring quality and reliability.

These bearings support easy installation and maintenance, making them versatile components across a wide range of industries.

Share:

Product Description

           

Our thrust ball bearings with flat pressure surfaces are engineered to provide reliable performance and durability across a wide range of applications. These bearings are designed to handle axial loads and are available in various inner diameters to suit different operational requirements. Whether you need bearings for precision machinery, automotive components, or heavy-duty industrial applications, these bearings offer excellent load support and smooth operation.

– **Inner Diameter Options:**
– 10mm
– 12mm
– 15mm
– 17mm
– 20mm
– 25mm
– 30mm
– 35mm
– 40mm
– 45mm
– 50mm
– 55mm
– 60mm

Each bearing is manufactured to high standards, ensuring performance and reliability. Ideal for applications requiring high axial load capacity and smooth operational efficiency.

 

 

 

Model Inner Diameter (mm) Outer Diameter (mm) Thickness (mm) Load Rating (kN) Weight (kg) Description
51104 20 35 11 7.35 0.072 Small thrust ball bearing for moderate loads.
51105 25 42 12 9.50 0.096 Suitable for applications with moderate thrust loads.
51106 30 47 13 12.50 0.139 Designed for higher load capacities.
51107 35 52 14 16.00 0.184 Ideal for higher thrust load applications.
51108 40 57 15 20.50 0.233 Provides high load capacity and durability.
51109 45 62 16 26.00 0.287 Suitable for heavy-duty thrust loads.
51110 50 68 17 32.00 0.344 Offers high load carrying capacity.
51111 55 73 18 40.00 0.405 Ideal for high-load industrial applications.
51112 60 78 19 48.00 0.470 Suitable for demanding thrust load conditions.
51113 65 83 20 58.00 0.540 High-load capacity bearing for heavy-duty use.
51114 70 88 21 70.00 0.614 Designed for very high thrust loads.
51115 75 93 22 85.00 0.693 Offers exceptional load carrying performance.
51116 80 98 23 100.00 0.776 Ideal for very high thrust load applications.
51117 85 103 24 120.00 0.865 Suitable for extremely high thrust loads.
51118 90 108 25 140.00 0.959 Designed for severe load conditions.
51119 95 113 26 160.00 1.058 High-capacity bearing for heavy-duty use.
51120 100 118 27 185.00 1.161 Provides superior load carrying capacity.
51121 105 123 28 210.00 1.270 Ideal for very heavy thrust load conditions.
51122 110 128 29 240.00 1.384 Designed for extremely high thrust loads.
51124 120 138 31 300.00 1.628 Suitable for severe load conditions.
51125 125 143 32 340.00 1.758 Designed for high-load, high-performance needs.
51126 130 148 33 380.00 1.894 Provides high performance under heavy loads.
51127 135 153 34 420.00 2.036 Ideal for extremely high thrust load applications.
51128 140 158 35 460.00 2.184 Suitable for very heavy-duty applications.
51130 150 168 37 550.00 2.498 Designed for heavy-duty, high-load use.
51131 155 173 38 600.00 2.665 Provides superior load carrying capability.
51132 160 178 39 650.00 2.839 Ideal for extremely heavy thrust loads.
51133 165 183 40 700.00 3.020 Suitable for very high performance applications.
51134 170 188 41 750.00 3.208 Designed for high-capacity, demanding use.
51135 175 193 42 800.00 3.403 Provides exceptional performance under load.
51136 180 198 43 850.00 3.605 Ideal for very heavy-duty and high-performance conditions.
51137 185 203 44 900.00 3.814 High-capacity bearing for extreme applications.
51138 190 208 45 950.00 4.030 Designed for severe load and high performance needs.

 

 

 

 

 

 

 

 

 

 

Get Fast Quotes and Delivery Times

Recibir el enlace al catálogo electrónico

CONTACTE CON NOSOTROS PARA INICIAR SU NEGOCIO

Solicite presupuesto y plazo de entrega