The NJ series cylindrical roller bearings, including NJ1009, NJ1010, NJ1011, and NJ1012, are specifically designed to handle high radial loads while maintaining smooth, efficient operation. These bearings are perfect for applications in machinery, automotive systems, and heavy-duty equipment. With high-speed capabilities and robust construction, they provide exceptional reliability and longevity under demanding conditions.
– **Minimum Order Quantity (MOQ):** 1 unit
– **Payment Terms:** 100% TT payment before shipping
– **FOB Ports:** Qingdao, Shanghai, Ningbo, Guangzhou
– **Delivery Time:** 2-20 days after payment
– **Certification:** ISO9001, CE
– **Service:** OEM available
These bearings are suitable for various industrial applications and compatible with a wide range of machinery and housing assemblies, offering versatility and dependable performance.
Share:
Discover our NJ series cylindrical roller bearings, including NJ1009, NJ1010, NJ1011, and NJ1012, designed to excel in high-load and high-speed applications. These bearings are engineered to handle substantial radial loads and offer exceptional performance across various industrial and automotive systems. Constructed from high-quality steel, they ensure durability, precision, and long-term reliability.
**Detailed Specifications:**
– **NJ1009**: Inner Diameter: 45mm, Outer Diameter: 75mm, Width: 16mm
– **NJ1010**: Inner Diameter: 50mm, Outer Diameter: 80mm, Width: 16mm
– **NJ1011**: Inner Diameter: 55mm, Outer Diameter: 90mm, Width: 18mm
– **NJ1012**: Inner Diameter: 60mm, Outer Diameter: 95mm, Width: 18mm
Each bearing is manufactured to meet ISO9001 and CE standards, guaranteeing high quality and performance. Ideal for machinery, automotive applications, and other industrial uses requiring reliable and precise operation.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Precision |
---|---|---|---|---|---|
NJ1005 | 25 | 47 | 12 | 0.07 | Standard |
NJ1006 | 30 | 55 | 13 | 0.09 | Standard |
NJ1007 | 35 | 62 | 14 | 0.12 | Standard |
NJ1008 | 40 | 68 | 15 | 0.15 | Standard |
NJ1009 | 45 | 75 | 16 | 0.18 | Standard |
NJ1010 | 50 | 80 | 17 | 0.21 | Standard |
NJ1011 | 55 | 90 | 18 | 0.26 | Standard |
NJ1012 | 60 | 95 | 19 | 0.30 | Standard |
NJ1013 | 65 | 100 | 20 | 0.35 | Standard |
NJ1014 | 70 | 110 | 22 | 0.42 | Standard |
NJ1015 | 75 | 115 | 23 | 0.46 | Standard |
NJ1016 | 80 | 125 | 24 | 0.55 | Standard |
NJ1017 | 85 | 130 | 25 | 0.60 | Standard |
NJ1018 | 90 | 140 | 26 | 0.68 | Standard |
NJ1019 | 95 | 145 | 27 | 0.75 | Standard |
NJ1020 | 100 | 155 | 28 | 0.85 | Standard |
NJ1021 | 105 | 160 | 30 | 0.90 | Standard |
NJ1022 | 110 | 170 | 32 | 1.05 | Standard |
NJ1024 | 120 | 180 | 34 | 1.20 | Standard |
NJ1026 | 130 | 190 | 36 | 1.35 | Standard |
NJ1028 | 140 | 200 | 38 | 1.50 | Standard |
NJ1030 | 150 | 210 | 40 | 1.70 | Standard |
NJ1032 | 160 | 220 | 42 | 1.90 | Standard |
NJ1034 | 170 | 230 | 44 | 2.10 | Standard |
NJ1036 | 180 | 240 | 46 | 2.30 | Standard |
NJ1038 | 190 | 250 | 48 | 2.50 | Standard |
NJ1040 | 200 | 260 | 50 | 2.70 | Standard |
NJ1042 | 210 | 270 | 52 | 2.90 | Standard |
NJ1044 | 220 | 280 | 54 | 3.10 | Standard |
Get updates on special events and receive your first drink on us!
Copyright 2019-2026 All rights reserved
Get a quote and delivery time
Contact us
Get quote and delivery now