Our NJ series cylindrical roller bearings, including NJ1017, NJ1018, NJ1019, and NJ1020, are meticulously designed to offer superior performance under demanding conditions. These bearings are ideal for use in various industrial machinery, automotive applications, and other high-stress environments.
– **Minimum Order Quantity (MOQ):** 1 unit
– **Payment Terms:** 100% TT payment before shipping
– **FOB Ports:** Qingdao, Shanghai, Ningbo, Guangzhou
– **Delivery Time:** 2-20 days after payment
– **Certification:** ISO9001, CE
– **Service:** OEM available
These bearings provide reliable operation and high-load capacity, making them a versatile choice for many industrial applications. Their precision engineering ensures smooth performance and long-term durability.
Share:
Discover our range of NJ series cylindrical roller bearings, including NJ1017, NJ1018, NJ1019, and NJ1020 models. These bearings are engineered to deliver outstanding performance in high-load and high-speed applications. Designed for industrial machinery, automotive systems, and other demanding environments, they offer exceptional durability and precision. Constructed from high-grade steel, these bearings ensure reliable operation and extended service life.
**Detailed Specifications:**
– **NJ1017**: Inner Diameter: 85mm, Outer Diameter: 130mm, Width: 22mm
– **NJ1018**: Inner Diameter: 90mm, Outer Diameter: 140mm, Width: 24mm
– **NJ1019**: Inner Diameter: 95mm, Outer Diameter: 145mm, Width: 24mm
– **NJ1020**: Inner Diameter: 100mm, Outer Diameter: 150mm, Width: 26mm
Certified to ISO9001 and CE standards, these bearings meet rigorous quality requirements. They are suitable for applications that require high-speed rotation and heavy load support.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Precision |
---|---|---|---|---|---|
NJ1005 | 25 | 47 | 12 | 0.07 | Standard |
NJ1006 | 30 | 55 | 13 | 0.09 | Standard |
NJ1007 | 35 | 62 | 14 | 0.12 | Standard |
NJ1008 | 40 | 68 | 15 | 0.15 | Standard |
NJ1009 | 45 | 75 | 16 | 0.18 | Standard |
NJ1010 | 50 | 80 | 17 | 0.21 | Standard |
NJ1011 | 55 | 90 | 18 | 0.26 | Standard |
NJ1012 | 60 | 95 | 19 | 0.30 | Standard |
NJ1013 | 65 | 100 | 20 | 0.35 | Standard |
NJ1014 | 70 | 110 | 22 | 0.42 | Standard |
NJ1015 | 75 | 115 | 23 | 0.46 | Standard |
NJ1016 | 80 | 125 | 24 | 0.55 | Standard |
NJ1017 | 85 | 130 | 25 | 0.60 | Standard |
NJ1018 | 90 | 140 | 26 | 0.68 | Standard |
NJ1019 | 95 | 145 | 27 | 0.75 | Standard |
NJ1020 | 100 | 155 | 28 | 0.85 | Standard |
NJ1021 | 105 | 160 | 30 | 0.90 | Standard |
NJ1022 | 110 | 170 | 32 | 1.05 | Standard |
NJ1024 | 120 | 180 | 34 | 1.20 | Standard |
NJ1026 | 130 | 190 | 36 | 1.35 | Standard |
NJ1028 | 140 | 200 | 38 | 1.50 | Standard |
NJ1030 | 150 | 210 | 40 | 1.70 | Standard |
NJ1032 | 160 | 220 | 42 | 1.90 | Standard |
NJ1034 | 170 | 230 | 44 | 2.10 | Standard |
NJ1036 | 180 | 240 | 46 | 2.30 | Standard |
NJ1038 | 190 | 250 | 48 | 2.50 | Standard |
NJ1040 | 200 | 260 | 50 | 2.70 | Standard |
NJ1042 | 210 | 270 | 52 | 2.90 | Standard |
NJ1044 | 220 | 280 | 54 | 3.10 | Standard |
Get updates on special events and receive your first drink on us!
Copyright 2019-2026 All rights reserved
Get a quote and delivery time
Contact us
Get quote and delivery now