Origin: China
Brand Name: M&Y
Certification: ISO9001-2000 / SGS / BV / CE / IAF
Model Numbers: 33021, 33022, 33024
Minimum Order Quantity: 1-5 pieces
Price Range: $0.1 – $200
Packaging Details: 1) Color box + carton + pallet 2) Plastic tube or kraft paper packaging
Delivery Time: 3-7 days after deposit
Payment Terms: 30% deposit, balance after copy of B/L
Supply Ability: 100,000 pieces per month
Share:
Enhance your equipment’s reliability with M&Y tapered roller bearings 33021, 33022, and 33024. Designed for heavy-duty and high-load applications, these bearings offer superior performance and durability, making them ideal for challenging industrial environments.
Made from high-grade heat-treated steel, these bearings are built to withstand significant radial and axial forces while minimizing friction. Perfect for use in automotive systems, industrial machinery, and other demanding applications, they ensure smooth operation and extended service life.
**Key Features:**
– Superior load-carrying capacity for both radial and axial loads.
– Constructed from high-quality heat-treated steel for exceptional durability.
– Ideal for high-load and heavy-duty applications across various industries.
– Reduces friction to improve machinery efficiency and performance.
– Designed for reliability and longevity in demanding operational conditions.
**Subtitle:**
Reliable tapered roller bearings offering excellent load support and durability for high-load and heavy-duty applications in industrial and automotive sectors.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|
33005 | 25 | 47 | 14.5 | 0.079 |
33006 | 30 | 55 | 17.5 | 0.12 |
33007 | 35 | 62 | 19.5 | 0.17 |
33008 | 40 | 68 | 21.5 | 0.22 |
33009 | 45 | 75 | 23.5 | 0.29 |
33010 | 50 | 80 | 25.5 | 0.37 |
33011 | 55 | 85 | 27.5 | 0.46 |
33012 | 60 | 90 | 29.5 | 0.56 |
33013 | 65 | 95 | 31.5 | 0.66 |
33014 | 70 | 100 | 33.5 | 0.77 |
33015 | 75 | 105 | 35.5 | 0.89 |
33016 | 80 | 110 | 37.5 | 1.02 |
33017 | 85 | 115 | 39.5 | 1.16 |
33018 | 90 | 120 | 41.5 | 1.31 |
33019 | 95 | 125 | 43.5 | 1.48 |
33020 | 100 | 130 | 45.5 | 1.66 |
33021 | 105 | 135 | 47.5 | 1.86 |
33022 | 110 | 140 | 49.5 | 2.08 |
33023 | 115 | 145 | 51.5 | 2.32 |
33024 | 120 | 150 | 53.5 | 2.59 |
33025 | 125 | 155 | 55.5 | 2.89 |
33026 | 130 | 160 | 57.5 | 3.23 |
33027 | 135 | 165 | 59.5 | 3.60 |
33028 | 140 | 170 | 61.5 | 4.01 |
33029 | 145 | 175 | 63.5 | 4.46 |
33030 | 150 | 180 | 65.5 | 4.95 |
Get updates on special events and receive your first drink on us!
Copyright 2019-2026 All rights reserved
Get a quote and delivery time
Contact us
Get quote and delivery now