The NJ series cylindrical roller bearings, including NJ1028, NJ1030, NJ1032, and NJ1034, are designed to meet the rigorous demands of modern industrial machinery. Their robust construction provides high load-carrying capacity and minimal friction, ensuring efficient performance even under heavy-duty conditions.
– **Minimum Order Quantity (MOQ):** 1 unit
– **Payment Terms:** 100% TT payment before shipping
– **FOB Ports:** Qingdao, Shanghai, Ningbo, Guangzhou
– **Delivery Time:** 2-20 days after payment
– **Certification:** ISO9001, CE
– **Service:** OEM available
These bearings are ideal for applications in high-speed machinery, automotive systems, and heavy equipment, offering a balance of durability and precision. Their design allows for smooth operation and reduced wear, making them a reliable choice for various industrial needs.
Share:
Our NJ series cylindrical roller bearings include models NJ1028, NJ1030, NJ1032, and NJ1034, engineered for optimal performance in demanding industrial settings. These bearings are designed to handle high radial loads and speeds, making them ideal for machinery and automotive applications where reliability and strength are paramount. Crafted from premium-grade steel, they offer exceptional resistance to wear and corrosion.
**Detailed Specifications:**
– **NJ1028**: Inner Diameter: 140mm, Outer Diameter: 190mm, Width: 28mm
– **NJ1030**: Inner Diameter: 150mm, Outer Diameter: 225mm, Width: 35mm
– **NJ1032**: Inner Diameter: 160mm, Outer Diameter: 240mm, Width: 37mm
– **NJ1034**: Inner Diameter: 170mm, Outer Diameter: 260mm, Width: 39mm
These bearings are ISO9001 and CE certified, ensuring that they meet stringent quality standards for performance and durability. They are suitable for high-load and high-speed applications, offering reliable operation and extended service life.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Precision |
---|---|---|---|---|---|
NJ1005 | 25 | 47 | 12 | 0.07 | Standard |
NJ1006 | 30 | 55 | 13 | 0.09 | Standard |
NJ1007 | 35 | 62 | 14 | 0.12 | Standard |
NJ1008 | 40 | 68 | 15 | 0.15 | Standard |
NJ1009 | 45 | 75 | 16 | 0.18 | Standard |
NJ1010 | 50 | 80 | 17 | 0.21 | Standard |
NJ1011 | 55 | 90 | 18 | 0.26 | Standard |
NJ1012 | 60 | 95 | 19 | 0.30 | Standard |
NJ1013 | 65 | 100 | 20 | 0.35 | Standard |
NJ1014 | 70 | 110 | 22 | 0.42 | Standard |
NJ1015 | 75 | 115 | 23 | 0.46 | Standard |
NJ1016 | 80 | 125 | 24 | 0.55 | Standard |
NJ1017 | 85 | 130 | 25 | 0.60 | Standard |
NJ1018 | 90 | 140 | 26 | 0.68 | Standard |
NJ1019 | 95 | 145 | 27 | 0.75 | Standard |
NJ1020 | 100 | 155 | 28 | 0.85 | Standard |
NJ1021 | 105 | 160 | 30 | 0.90 | Standard |
NJ1022 | 110 | 170 | 32 | 1.05 | Standard |
NJ1024 | 120 | 180 | 34 | 1.20 | Standard |
NJ1026 | 130 | 190 | 36 | 1.35 | Standard |
NJ1028 | 140 | 200 | 38 | 1.50 | Standard |
NJ1030 | 150 | 210 | 40 | 1.70 | Standard |
NJ1032 | 160 | 220 | 42 | 1.90 | Standard |
NJ1034 | 170 | 230 | 44 | 2.10 | Standard |
NJ1036 | 180 | 240 | 46 | 2.30 | Standard |
NJ1038 | 190 | 250 | 48 | 2.50 | Standard |
NJ1040 | 200 | 260 | 50 | 2.70 | Standard |
NJ1042 | 210 | 270 | 52 | 2.90 | Standard |
NJ1044 | 220 | 280 | 54 | 3.10 | Standard |
Get updates on special events and receive your first drink on us!
Copyright 2019-2026 All rights reserved
Get a quote and delivery time
Contact us
Get quote and delivery now