Origin: China
Brand Name: M&Y
Certification: ISO9001-2000 / SGS / BV / CE / IAF
Model Numbers: UC313, UC314, UC315, UC316
Minimum Order Quantity: 1-5 pieces
Price Range: $0.5 – $50
Packaging Details: 1) Color box + carton + pallet 2) Plastic tube or kraft paper packaging
Delivery Time: 3-7 days after deposit
Payment Terms: 30% deposit, balance after copy of B/L
Supply Ability: 100,000 pieces per month
Share:
Explore the advanced design of our UC313, UC314, UC315, and UC316 external spherical bearings. These bearings are engineered to handle substantial radial and axial loads, providing exceptional performance and reliability in demanding applications. Constructed from high-grade materials, they deliver excellent durability and reduced friction, ensuring efficient operation in various industrial and automotive settings.
Our UC series bearings are compatible with the entire range of external spherical bearing housings, making them versatile and easy to integrate into existing systems. Ideal for applications in machinery, agricultural equipment, and more, these bearings offer superior load support and a long service life.
**Key Features:**
– Designed to support both radial and axial loads with high efficiency.
– Made from premium materials to ensure durability and low friction.
– Compatible with the complete UC series of bearing housings for seamless integration.
– Suitable for use in heavy-duty machinery, automotive systems, and agricultural equipment.
– Engineered for extended performance and reliability in challenging conditions.
Premium UC313, UC314, UC315, and UC316 external spherical bearings for robust load support and compatibility with UC series bearing housings.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Description |
---|---|---|---|---|---|
UC305 | 25 | 62 | 24 | 0.16 | External spherical bearing with a 25 mm inner diameter, 62 mm outer diameter, and 24 mm width. |
UC306 | 30 | 72 | 28 | 0.25 | External spherical bearing with a 30 mm inner diameter, 72 mm outer diameter, and 28 mm width. |
UC307 | 35 | 80 | 31 | 0.33 | External spherical bearing with a 35 mm inner diameter, 80 mm outer diameter, and 31 mm width. |
UC308 | 40 | 90 | 32 | 0.42 | External spherical bearing with a 40 mm inner diameter, 90 mm outer diameter, and 32 mm width. |
UC309 | 45 | 100 | 35 | 0.55 | External spherical bearing with a 45 mm inner diameter, 100 mm outer diameter, and 35 mm width. |
UC310 | 50 | 110 | 36 | 0.68 | External spherical bearing with a 50 mm inner diameter, 110 mm outer diameter, and 36 mm width. |
UC311 | 55 | 120 | 38 | 0.85 | External spherical bearing with a 55 mm inner diameter, 120 mm outer diameter, and 38 mm width. |
UC312 | 60 | 130 | 40 | 1.00 | External spherical bearing with a 60 mm inner diameter, 130 mm outer diameter, and 40 mm width. |
UC313 | 65 | 140 | 42 | 1.15 | External spherical bearing with a 65 mm inner diameter, 140 mm outer diameter, and 42 mm width. |
UC314 | 70 | 150 | 45 | 1.30 | External spherical bearing with a 70 mm inner diameter, 150 mm outer diameter, and 45 mm width. |
UC315 | 75 | 160 | 47 | 1.50 | External spherical bearing with a 75 mm inner diameter, 160 mm outer diameter, and 47 mm width. |
UC316 | 80 | 170 | 50 | 1.70 | External spherical bearing with an 80 mm inner diameter, 170 mm outer diameter, and 50 mm width. |
UC317 | 85 | 180 | 52 | 1.90 | External spherical bearing with an 85 mm inner diameter, 180 mm outer diameter, and 52 mm width. |
UC318 | 90 | 190 | 55 | 2.10 | External spherical bearing with a 90 mm inner diameter, 190 mm outer diameter, and 55 mm width. |
UC319 | 95 | 200 | 57 | 2.30 | External spherical bearing with a 95 mm inner diameter, 200 mm outer diameter, and 57 mm width. |
UC320 | 100 | 210 | 60 | 2.50 | External spherical bearing with a 100 mm inner diameter, 210 mm outer diameter, and 60 mm width. |
UC321 | 105 | 220 | 62 | 2.70 | External spherical bearing with a 105 mm inner diameter, 220 mm outer diameter, and 62 mm width. |
UC322 | 110 | 230 | 65 | 2.90 | External spherical bearing with a 110 mm inner diameter, 230 mm outer diameter, and 65 mm width. |
UC324 | 120 | 240 | 68 | 3.20 | External spherical bearing with a 120 mm inner diameter, 240 mm outer diameter, and 68 mm width. |
UC328 | 140 | 260 | 75 | 4.10 | External spherical bearing with a 140 mm inner diameter, 260 mm outer diameter, and 75 mm width. |
Get updates on special events and receive your first drink on us!
Copyright 2019-2026 All rights reserved
Get a quote and delivery time
Contact us
Get quote and delivery now