The NJ series cylindrical roller bearings, including NJ1036, NJ1038, NJ1040, and NJ1044, are meticulously engineered to provide superior load-carrying capacity and operational efficiency. Their robust design minimizes friction and wear, enhancing their reliability in high-speed and heavy-duty applications.
– **Minimum Order Quantity (MOQ):** 1 unit
– **Payment Terms:** 100% TT payment before shipping
– **FOB Ports:** Qingdao, Shanghai, Ningbo, Guangzhou
– **Delivery Time:** 2-20 days after payment
– **Certification:** ISO9001, CE
– **Service:** OEM available
These bearings are ideal for use in high-speed machinery, automotive applications, and heavy equipment, offering a balance of durability, precision, and load capacity. Their construction allows for smooth and efficient operation, even under the most demanding conditions.
Share:
Our NJ series cylindrical roller bearings include models NJ1036, NJ1038, NJ1040, and NJ1044, designed for high performance in demanding industrial environments. These bearings are built to handle substantial radial loads and high speeds, making them suitable for applications in machinery, automotive systems, and heavy equipment. Made from high-quality steel, they provide exceptional durability, corrosion resistance, and a long service life.
**Detailed Specifications:**
– **NJ1036**: Inner Diameter: 180mm, Outer Diameter: 250mm, Width: 36mm
– **NJ1038**: Inner Diameter: 190mm, Outer Diameter: 260mm, Width: 38mm
– **NJ1040**: Inner Diameter: 200mm, Outer Diameter: 270mm, Width: 40mm
– **NJ1044**: Inner Diameter: 220mm, Outer Diameter: 290mm, Width: 44mm
These bearings are certified with ISO9001 and CE, ensuring high quality and reliable performance across various industrial applications.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Precision |
---|---|---|---|---|---|
NJ1005 | 25 | 47 | 12 | 0.07 | Standard |
NJ1006 | 30 | 55 | 13 | 0.09 | Standard |
NJ1007 | 35 | 62 | 14 | 0.12 | Standard |
NJ1008 | 40 | 68 | 15 | 0.15 | Standard |
NJ1009 | 45 | 75 | 16 | 0.18 | Standard |
NJ1010 | 50 | 80 | 17 | 0.21 | Standard |
NJ1011 | 55 | 90 | 18 | 0.26 | Standard |
NJ1012 | 60 | 95 | 19 | 0.30 | Standard |
NJ1013 | 65 | 100 | 20 | 0.35 | Standard |
NJ1014 | 70 | 110 | 22 | 0.42 | Standard |
NJ1015 | 75 | 115 | 23 | 0.46 | Standard |
NJ1016 | 80 | 125 | 24 | 0.55 | Standard |
NJ1017 | 85 | 130 | 25 | 0.60 | Standard |
NJ1018 | 90 | 140 | 26 | 0.68 | Standard |
NJ1019 | 95 | 145 | 27 | 0.75 | Standard |
NJ1020 | 100 | 155 | 28 | 0.85 | Standard |
NJ1021 | 105 | 160 | 30 | 0.90 | Standard |
NJ1022 | 110 | 170 | 32 | 1.05 | Standard |
NJ1024 | 120 | 180 | 34 | 1.20 | Standard |
NJ1026 | 130 | 190 | 36 | 1.35 | Standard |
NJ1028 | 140 | 200 | 38 | 1.50 | Standard |
NJ1030 | 150 | 210 | 40 | 1.70 | Standard |
NJ1032 | 160 | 220 | 42 | 1.90 | Standard |
NJ1034 | 170 | 230 | 44 | 2.10 | Standard |
NJ1036 | 180 | 240 | 46 | 2.30 | Standard |
NJ1038 | 190 | 250 | 48 | 2.50 | Standard |
NJ1040 | 200 | 260 | 50 | 2.70 | Standard |
NJ1042 | 210 | 270 | 52 | 2.90 | Standard |
NJ1044 | 220 | 280 | 54 | 3.10 | Standard |
Get updates on special events and receive your first drink on us!
Copyright 2019-2026 All rights reserved
Get a quote and delivery time
Contact us
Get quote and delivery now