**Origin:** China
**Brand Name:** M&Y
**Certification:** ISO9001-2000 / SGS / BV / CE / IAF
**Model Numbers:** 22230, 22232, 22234
**Minimum Order Quantity:** 1-5 pieces
**Price Range:** $0.1 – $200
**Packaging Details:** 1) Color box + carton + pallet 2) Plastic tube or kraft paper packaging
**Delivery Time:** 3-7 days after deposit
**Payment Terms:** 30% deposit, balance after copy of B/L
**Supply Ability:** 100,000 pieces per month
Share:
Elevate the reliability and performance of your machinery with our superior spherical roller bearings 22230, 22232, and 22234. These high-quality bearings are engineered to manage substantial radial and axial loads, making them perfect for heavy-duty and industrial applications where durability and efficiency are crucial.
Manufactured from high-grade heat-treated steel, these bearings are built to withstand rigorous operating conditions and provide long-term reliability. Each bearing comes with advanced lubrication for smooth operation and reduced friction, ensuring optimal performance in demanding environments.
### **Key Features:**
– **Load Capacity:** Engineered to handle both radial and axial loads effectively.
– **Material:** Crafted from robust heat-treated steel for enhanced strength and longevity.
– **Lubrication:** Comes pre-lubricated with high-quality grease to minimize friction and wear.
– **Applications:** Suitable for use in industrial machinery, automotive systems, and other heavy-duty applications.
– **Durability:** Designed to deliver reliable performance and extended service life.
High-load spherical roller bearings offering exceptional strength and lubrication for demanding industrial and automotive applications.
:
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Precision |
---|---|---|---|---|---|
22205 | 25 | 52 | 18 | 0.26 | C3 |
22206 | 30 | 62 | 20 | 0.43 | C3 |
22207 | 35 | 72 | 23 | 0.78 | C3 |
22208 | 40 | 80 | 23 | 1.20 | C3 |
22209 | 45 | 85 | 23 | 1.50 | C3 |
22210 | 50 | 90 | 23 | 1.85 | C3 |
22211 | 55 | 100 | 25 | 2.70 | C3 |
22212 | 60 | 110 | 28 | 3.80 | C3 |
22213 | 65 | 120 | 31 | 4.80 | C3 |
22214 | 70 | 125 | 31 | 5.60 | C3 |
22215 | 75 | 130 | 31 | 6.70 | C3 |
22216 | 80 | 140 | 33 | 8.00 | C3 |
22217 | 85 | 150 | 35 | 9.20 | C3 |
22218 | 90 | 160 | 37 | 10.50 | C3 |
22219 | 95 | 170 | 40 | 12.00 | C3 |
22220 | 100 | 180 | 42 | 14.00 | C3 |
22221 | 105 | 190 | 45 | 16.00 | C3 |
22222 | 110 | 200 | 48 | 18.00 | C3 |
22224 | 120 | 215 | 55 | 23.00 | C3 |
22226 | 130 | 230 | 62 | 28.00 | C3 |
22228 | 140 | 250 | 68 | 35.00 | C3 |
22230 | 150 | 270 | 78 | 45.00 | C3 |
22232 | 160 | 290 | 85 | 55.00 | C3 |
22234 | 170 | 310 | 95 | 70.00 | C3 |
22236 | 180 | 320 | 105 | 85.00 | C3 |
22238 | 190 | 340 | 115 | 100.00 | C3 |
22240 | 200 | 360 | 125 | 120.00 | C3 |
Get updates on special events and receive your first drink on us!
Copyright 2019-2026 All rights reserved
Get a quote and delivery time
Contact us
Get quote and delivery now