Our NJ series cylindrical roller bearings, including NJ1021, NJ1022, NJ1024, and NJ1026, are designed for high-load and high-speed applications, ensuring robust performance and longevity. These bearings are ideal for use in various industrial machinery, automotive systems, and other demanding environments.
– **Minimum Order Quantity (MOQ):** 1 unit
– **Payment Terms:** 100% TT payment before shipping
– **FOB Ports:** Qingdao, Shanghai, Ningbo, Guangzhou
– **Delivery Time:** 2-20 days after payment
– **Certification:** ISO9001, CE
– **Service:** OEM available
These bearings offer a combination of high load capacity and precision, making them suitable for critical applications where reliability and durability are essential. Their design facilitates smooth operation and minimal friction, contributing to their extended service life.
Share:
Explore our NJ series cylindrical roller bearings, featuring NJ1021, NJ1022, NJ1024, and NJ1026 models. These bearings are crafted for superior performance in high-load and high-speed environments, making them ideal for a wide range of industrial applications. Engineered with high-grade steel, these bearings offer exceptional strength, durability, and reliability under demanding conditions.
**Detailed Specifications:**
– **NJ1021**: Inner Diameter: 105mm, Outer Diameter: 160mm, Width: 26mm
– **NJ1022**: Inner Diameter: 110mm, Outer Diameter: 170mm, Width: 28mm
– **NJ1024**: Inner Diameter: 120mm, Outer Diameter: 180mm, Width: 28mm
– **NJ1026**: Inner Diameter: 130mm, Outer Diameter: 200mm, Width: 32mm
Certified to ISO9001 and CE standards, these bearings are engineered to provide long-lasting performance and reliability, suitable for use in heavy machinery, automotive components, and other high-stress applications.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Precision |
---|---|---|---|---|---|
NJ1005 | 25 | 47 | 12 | 0.07 | Standard |
NJ1006 | 30 | 55 | 13 | 0.09 | Standard |
NJ1007 | 35 | 62 | 14 | 0.12 | Standard |
NJ1008 | 40 | 68 | 15 | 0.15 | Standard |
NJ1009 | 45 | 75 | 16 | 0.18 | Standard |
NJ1010 | 50 | 80 | 17 | 0.21 | Standard |
NJ1011 | 55 | 90 | 18 | 0.26 | Standard |
NJ1012 | 60 | 95 | 19 | 0.30 | Standard |
NJ1013 | 65 | 100 | 20 | 0.35 | Standard |
NJ1014 | 70 | 110 | 22 | 0.42 | Standard |
NJ1015 | 75 | 115 | 23 | 0.46 | Standard |
NJ1016 | 80 | 125 | 24 | 0.55 | Standard |
NJ1017 | 85 | 130 | 25 | 0.60 | Standard |
NJ1018 | 90 | 140 | 26 | 0.68 | Standard |
NJ1019 | 95 | 145 | 27 | 0.75 | Standard |
NJ1020 | 100 | 155 | 28 | 0.85 | Standard |
NJ1021 | 105 | 160 | 30 | 0.90 | Standard |
NJ1022 | 110 | 170 | 32 | 1.05 | Standard |
NJ1024 | 120 | 180 | 34 | 1.20 | Standard |
NJ1026 | 130 | 190 | 36 | 1.35 | Standard |
NJ1028 | 140 | 200 | 38 | 1.50 | Standard |
NJ1030 | 150 | 210 | 40 | 1.70 | Standard |
NJ1032 | 160 | 220 | 42 | 1.90 | Standard |
NJ1034 | 170 | 230 | 44 | 2.10 | Standard |
NJ1036 | 180 | 240 | 46 | 2.30 | Standard |
NJ1038 | 190 | 250 | 48 | 2.50 | Standard |
NJ1040 | 200 | 260 | 50 | 2.70 | Standard |
NJ1042 | 210 | 270 | 52 | 2.90 | Standard |
NJ1044 | 220 | 280 | 54 | 3.10 | Standard |
Получайте обновления о специальных мероприятиях и получите свой первый напиток за наш счет!
Авторское право 2019-2026 Все права защищены
Получите цену и время доставки
Свяжитесь с нами
Получите цену и доставку прямо сейчас