Our **NJ230**, **NJ232**, **NJ234**, and **NJ236** cylindrical roller bearings are meticulously engineered to offer high performance and durability in various industrial applications.
– **MOQ: 1 unit**, accommodating both small and large orders.
– **Payment: 100% TT before shipment**, ensuring secure and efficient transactions.
– **FOB Ports:** Qingdao, Shanghai, Ningbo, Guangzhou, covering major shipping hubs in China.
– **Certifications:** ISO9001, CE certified, meeting international quality standards.
– **Delivery Time:** Ships within **2-20 days** after payment, for prompt service.
– **OEM Services:** Custom options available to meet specific requirements.
These bearings are ideal for high-load and high-speed applications, providing robust performance and extended lifespan in industrial machinery and automotive systems.
Share:
The NJ230, NJ232, NJ234, and NJ236 cylindrical roller bearings are designed for high-load and high-speed applications in industrial machinery. These bearings are built to handle substantial radial loads and offer exceptional durability and performance in demanding environments.
– **NJ230**: Features a 150mm inner diameter, suitable for large machinery and high-load applications requiring stability and strength.
– **NJ232**: With a 160mm inner diameter, this bearing offers enhanced load capacity, ideal for heavy-duty industrial use and high-speed operations.
– **NJ234**: Equipped with a 170mm inner diameter, providing superior support for extreme load conditions and ensuring reliable performance.
– **NJ236**: The largest in the series with a 180mm inner diameter, designed to handle the heaviest loads and maintain performance under severe operational stress.
Constructed from high-quality steel, these bearings are engineered to reduce friction and wear, extending operational life and improving efficiency in gearboxes, motors, and other critical machinery.
Bearing Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Load Rating Dynamic (kN) | Load Rating Static (kN) |
---|---|---|---|---|---|---|
NJ202 | 15 | 35 | 11 | 0.05 | 9.4 | 7.4 |
NJ203 | 17 | 40 | 12 | 0.06 | 11.3 | 8.5 |
NJ204 | 20 | 47 | 14 | 0.10 | 16.3 | 13.4 |
NJ205 | 25 | 52 | 15 | 0.13 | 19.5 | 16.7 |
NJ206 | 30 | 62 | 16 | 0.21 | 26.6 | 23.1 |
NJ207 | 35 | 72 | 17 | 0.31 | 36.8 | 30.5 |
NJ208 | 40 | 80 | 18 | 0.39 | 41.1 | 35.6 |
NJ209 | 45 | 85 | 19 | 0.42 | 48.1 | 43.0 |
NJ210 | 50 | 90 | 20 | 0.49 | 54.2 | 50.0 |
NJ211 | 55 | 100 | 21 | 0.66 | 65.1 | 60.5 |
NJ212 | 60 | 110 | 22 | 0.85 | 77.9 | 72.4 |
NJ213 | 65 | 120 | 23 | 1.07 | 89.1 | 83.0 |
NJ214 | 70 | 125 | 24 | 1.20 | 92.7 | 86.7 |
NJ215 | 75 | 130 | 25 | 1.30 | 99.6 | 94.5 |
NJ216 | 80 | 140 | 26 | 1.56 | 113.1 | 107.6 |
NJ217 | 85 | 150 | 28 | 2.00 | 127.8 | 122.5 |
NJ218 | 90 | 160 | 30 | 2.50 | 142.5 | 137.3 |
NJ219 | 95 | 170 | 32 | 2.95 | 157.8 | 153.5 |
NJ220 | 100 | 180 | 34 | 3.50 | 174.5 | 170.3 |
NJ222 | 110 | 200 | 38 | 4.70 | 204.3 | 199.6 |
NJ224 | 120 | 215 | 40 | 6.10 | 229.5 | 225.0 |
NJ226 | 130 | 230 | 40 | 7.00 | 244.0 | 239.5 |
NJ228 | 140 | 250 | 42 | 9.00 | 264.0 | 260.0 |
NJ230 | 150 | 270 | 45 | 11.00 | 290.5 | 284.5 |
NJ232 | 160 | 290 | 48 | 13.30 | 311.0 | 304.0 |
NJ234 | 170 | 310 | 52 | 16.00 | 340.0 | 332.5 |
NJ236 | 180 | 320 | 52 | 17.30 | 355.0 | 346.0 |
Получайте обновления о специальных мероприятиях и получите свой первый напиток за наш счет!
Авторское право 2019-2026 Все права защищены
Получите цену и время доставки
Свяжитесь с нами
Получите цену и доставку прямо сейчас