Our NJ series cylindrical roller bearings, including NJ1005, NJ1006, NJ1007, and NJ1008, are meticulously designed to meet the rigorous demands of modern industrial machinery. Each bearing offers high load-bearing capacity and smooth operation, thanks to its precision-engineered rollers and high-grade steel construction. Ideal for applications involving high speeds and significant radial loads, these bearings are widely used in machinery, automotive systems, and other industrial equipment.
– **Minimum Order Quantity (MOQ):** 1 unit
– **Payment Terms:** 100% TT payment before shipping
– **FOB Ports:** Qingdao, Shanghai, Ningbo, Guangzhou
– **Delivery Time:** 2-20 days after payment
– **Certification:** ISO9001, CE
– **Service:** OEM available
These bearings are compatible with various machinery and housing assemblies, providing versatility and reliability across multiple industrial sectors.
Share:
Explore our NJ series cylindrical roller bearings, including NJ1005, NJ1006, NJ1007, and NJ1008, designed for exceptional performance in demanding industrial applications. These bearings are engineered to handle significant radial loads and provide reliable, high-speed operation across various machinery and automotive systems. Manufactured from high-quality steel, they offer durability, precision, and resistance to wear.
**Detailed Specifications:**
– **NJ1005**: Inner Diameter: 25mm, Outer Diameter: 47mm, Width: 12mm
– **NJ1006**: Inner Diameter: 30mm, Outer Diameter: 55mm, Width: 13mm
– **NJ1007**: Inner Diameter: 35mm, Outer Diameter: 62mm, Width: 14mm
– **NJ1008**: Inner Diameter: 40mm, Outer Diameter: 68mm, Width: 15mm
All bearings are ISO9001 and CE certified, ensuring high-quality manufacturing standards and reliability. Suitable for a range of industrial and automotive applications where high performance and durability are essential.
Model | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Weight (kg) | Precision |
---|---|---|---|---|---|
NJ1005 | 25 | 47 | 12 | 0.07 | Standard |
NJ1006 | 30 | 55 | 13 | 0.09 | Standard |
NJ1007 | 35 | 62 | 14 | 0.12 | Standard |
NJ1008 | 40 | 68 | 15 | 0.15 | Standard |
NJ1009 | 45 | 75 | 16 | 0.18 | Standard |
NJ1010 | 50 | 80 | 17 | 0.21 | Standard |
NJ1011 | 55 | 90 | 18 | 0.26 | Standard |
NJ1012 | 60 | 95 | 19 | 0.30 | Standard |
NJ1013 | 65 | 100 | 20 | 0.35 | Standard |
NJ1014 | 70 | 110 | 22 | 0.42 | Standard |
NJ1015 | 75 | 115 | 23 | 0.46 | Standard |
NJ1016 | 80 | 125 | 24 | 0.55 | Standard |
NJ1017 | 85 | 130 | 25 | 0.60 | Standard |
NJ1018 | 90 | 140 | 26 | 0.68 | Standard |
NJ1019 | 95 | 145 | 27 | 0.75 | Standard |
NJ1020 | 100 | 155 | 28 | 0.85 | Standard |
NJ1021 | 105 | 160 | 30 | 0.90 | Standard |
NJ1022 | 110 | 170 | 32 | 1.05 | Standard |
NJ1024 | 120 | 180 | 34 | 1.20 | Standard |
NJ1026 | 130 | 190 | 36 | 1.35 | Standard |
NJ1028 | 140 | 200 | 38 | 1.50 | Standard |
NJ1030 | 150 | 210 | 40 | 1.70 | Standard |
NJ1032 | 160 | 220 | 42 | 1.90 | Standard |
NJ1034 | 170 | 230 | 44 | 2.10 | Standard |
NJ1036 | 180 | 240 | 46 | 2.30 | Standard |
NJ1038 | 190 | 250 | 48 | 2.50 | Standard |
NJ1040 | 200 | 260 | 50 | 2.70 | Standard |
NJ1042 | 210 | 270 | 52 | 2.90 | Standard |
NJ1044 | 220 | 280 | 54 | 3.10 | Standard |
Получайте обновления о специальных мероприятиях и получите свой первый напиток за наш счет!
Авторское право 2019-2026 Все права защищены
Получите цену и время доставки
Свяжитесь с нами
Получите цену и доставку прямо сейчас